specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Troy BattleSights have established the global benchmark in terms of both performance and durability. Building upon this reputation, Troy has created a robust low-profile sight that is specifically tailored for firearms. This new product is undeniably exceptional.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Troy Industries | ||||
color | Black | ||||
style | Rifle Sights | ||||
sport | Hunting | ||||
item_weight | 0.15 Pounds | ||||
material | Plastic | ||||
magnification_minimum | 1 x | ||||
compatible_devices | Handgun | ||||
mounting_type | Picatinny Mount | ||||
night_vision | No | ||||
manufacturer | TROY Industries | ||||
upc | 812699011744 634558860061 | ||||
global_trade_identification_number | 00812699011744 | ||||
item_package_dimensions_l_x_w_x_h | 8.7 x 5.7 x 0.3 inches | ||||
package_weight | 0.15 Pounds | ||||
item_dimensions_lx_wx_h | 5.9 x 8.15 x 1.1 inches | ||||
brand_name | Troy Industries | ||||
country_of_origin | United States | ||||
warranty_description | 2 Year Manufacturer | ||||
model_name | SSIG-IAR-SMBT-00 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 811744 | ||||
included_components | Product | ||||
customer_reviews |
| ||||
best_sellers_rank | #108,527 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #149 in Airsoft Gun Sights | ||||
date_first_available | October 23, 2010 |
MORE FROM kac buis
MORE FROM recommendation