specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The polymer construction of this ambidextrous push-button deployment and rapid-select rear aperture system, with its smaller size, offers a lightweight option that can resist operational abuse. When deployed, it maintains a standard AR-height for optimal use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Magpul | ||||
color | Flat Dark Earth | ||||
style | Back Sight | ||||
sport | Hunting | ||||
item_weight | 30 Grams | ||||
material | Polymer | ||||
magnification_minimum | 1 x | ||||
compatible_devices | Rifle | ||||
mounting_type | Picatinny Mount | ||||
night_vision | No | ||||
manufacturer | Magpul | ||||
upc | 840815132202 | ||||
item_package_dimensions_l_x_w_x_h | 8.19 x 4.17 x 1.18 inches | ||||
package_weight | 0.05 Kilograms | ||||
item_dimensions_lx_wx_h | 3.15 x 2.76 x 3.94 inches | ||||
brand_name | Magpul | ||||
model_name | MBUS 3 Sight Rear | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | MAG1167-FDE | ||||
model_year | 2022 | ||||
included_components | Gen 3 Rear Mbus sight FDE | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #26,604 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #54 in Gun Sights | ||||
date_first_available | February 26, 2021 |
MORE FROM kac iron sights
MORE FROM recommendation