specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UTG | ||||
color | Black | ||||
style | Rear Sight | ||||
sport | Airsoft | ||||
item_weight | 1.44 ounces | ||||
material | Aluminum | ||||
magnification_minimum | 1 x | ||||
compatible_devices | Picatinny Mount | ||||
mounting_type | Picatinny Mount | ||||
night_vision | No | ||||
manufacturer | Leapers, Inc. | ||||
global_trade_identification_number | 04717385553712 | ||||
item_package_dimensions_l_x_w_x_h | 4.53 x 2.83 x 1.46 inches | ||||
package_weight | 0.06 Kilograms | ||||
item_dimensions_lx_wx_h | 4.53 x 2.83 x 1.46 inches | ||||
brand_name | UTG | ||||
warranty_description | The Best Never Rest Lifetime | ||||
model_name | ACCU-SYNC Rear Sight | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | MNT-957 | ||||
included_components | T15 TORX Wrench | ||||
customer_reviews |
| ||||
best_sellers_rank | #122,504 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #338 in Sporting Optics Mounts & Rings | ||||
date_first_available | July 5, 2018 |
MORE FROM kac rear sight
MORE FROM recommendation